顯示符號 | 英文簡稱 | 英文全名 | 下載速率 | 上傳速率 |
2G | GSM | Global System for Mobile Communications | 14,4 Kbit/s | 14,4 Kbit/s |
G | GPRS | General Packet Radio Service | 53,6 Kbit/s | 26,8 Kbit/s |
E | EDGE | Enhanced Data Rate for GSM Evolution | 217,6 Kbit/s | 108,8 Kbit/s |
3G | UMTS | Universal Mobile Telelcommunication Service | 384 Kbit/s | 384 Kbit/s |
H | HSPA | High Speed Packed Access | 7,2 Mbit/s | 1,4 Mbit/s |
H+ | HSPA+ | Evolved High Speed Packed Access | 84 Mbit/s | 10,8 Mbit/s |
4G | LTE | Long Term Evolution | 100 Mbit/s | 50 Mbit/s |
速率慢到快順序:
2G → G → E → 3G → H → H+ → 4G